Результаты первого дня официальных тестов MotoGP 2017 в Сепанге
Поз | Гонщик | Команда | Время | Отст. | Луч. круг | |
---|---|---|---|---|---|---|
1 | STONER, Casey | Ducati Test Team | 1:59.681 | 26 / 33 | ||
2 | DOVIZIOSO, Andrea | Ducati Team | 1:59.796 | 0.115 | 0.115 | 24 / 33 |
3 | VIÑALES, Maverick | Movistar Yamaha MotoGP | 2:00.128 | 0.447 | 0.332 | 35 / 55 |
4 | BAUTISTA, Alvaro | Pull&Bear Aspar Team | 2:00.134 | 0.453 | 0.006 | 38 / 54 |
5 | IANNONE, Andrea | Team SUZUKI ECSTAR | 2:00.490 | 0.809 | 0.356 | 23 / 45 |
6 | CRUTCHLOW, Cal | LCR Honda | 2:00.570 | 0.889 | 0.080 | 28 / 45 |
7 | FOLGER, Jonas | Monster Yamaha Tech 3 | 2:00.643 | 0.962 | 0.073 | 24 / 41 |
8 | ROSSI, Valentino | Movistar Yamaha MotoGP | 2:00.695 | 1.014 | 0.052 | 21 / 28 |
9 | MARQUEZ, Marc | Repsol Honda Team | 2:00.737 | 1.056 | 0.042 | 26 / 57 |
10 | BARBERA, Hector | Avintia Racing | 2:00.744 | 1.063 | 0.007 | 25 / 39 |
11 | PETRUCCI, Danilo | OCTO Pramac Yakhnich | 2:00.850 | 1.169 | 0.106 | 28 / 35 |
12 | REDDING, Scott | OCTO Pramac Yakhnich | 2:00.852 | 1.171 | 0.002 | 29 / 45 |
13 | PEDROSA, Dani | Repsol Honda Team | 2:00.970 | 1.289 | 0.118 | 27 / 46 |
14 | ZARCO, Johann | Monster Yamaha Tech 3 | 2:01.224 | 1.543 | 0.254 | 47 / 70 |
15 | ESPARGARO, Aleix | Aprilia Racing Team Gresini | 2:01.271 | 1.590 | 0.047 | 24 / 37 |
16 | ESPARGARO, Pol | Red Bull KTM Factory Racing | 2:01.338 | 1.657 | 0.067 | 46 / 59 |
17 | LORENZO, Jorge | Ducati Team | 2:01.350 | 1.669 | 0.012 | 41 / 46 |
18 | BAZ, Loris | Avintia Racing | 2:01.351 | 1.670 | 0.001 | 48 / 49 |
19 | TSUDA, Takuya | Suzuki Test Team | 2:01.812 | 2.131 | 0.461 | 29 / 80 |
20 | RINS, Alex | Team SUZUKI ECSTAR | 2:01.889 | 2.208 | 0.077 | 50 / 53 |
21 | ABRAHAM, Karel | Pull&Bear Aspar Team | 2:01.926 | 2.245 | 0.037 | 41 / 46 |
22 | MILLER, Jack | Team EG 0,0 Marc VDS | 2:01.942 | 2.261 | 0.016 | 50 / 52 |
23 | NOZANE, Kohta | Yamaha Factory Racing | 2:02.187 | 2.506 | 0.245 | 34 / 37 |
24 | NAKASUGA, Katsuyuki | Yamaha Factory Racing | 2:02.290 | 2.609 | 0.103 | 25 / 46 |
25 | RABAT, Tito | Team EG 0,0 Marc VDS | 2:02.315 | 2.634 | 0.025 | 23 / 38 |
26 | LOWES, Sam | Aprilia Racing Team Gresini | 2:02.942 | 3.261 | 0.627 | 34 / 51 |
27 | SMITH, Bradley | Red Bull KTM Factory Racing | 2:03.034 | 3.353 | 0.092 | 48 / 50 |
Дата: 30.01.17
Источник: Все о мире MotoGP