Комбинированные результаты официальных тестов MotoGP в Валенсии

Комбинированные результаты официальных тестов MotoGP в Валенсии (20-21 ноября):

# Гонщик Команда Время Отставание День
1 VIÑALES, Maverick Yamaha Factory Racing 1:30.757 2
2 DOVIZIOSO, Andrea Ducati Team 1:30.890 0.133 0.133 2
3 MARQUEZ, Marc Repsol Honda Team 1:30.911 0.154 0.021 2
4 MILLER, Jack Alma Pramac Racing 1:30.939 0.182 0.028 2
5 PETRUCCI, Danilo Ducati Team 1:30.959 0.202 0.020 2
6 MORBIDELLI, Franco Petronas Yamaha SRT 1:30.974 0.217 0.015 2
7 RINS, Alex Team SUZUKI ECSTAR 1:31.254 0.497 0.280 2
8 NAKAGAMI, Takaaki LCR Honda IDEMITSU 1:31.304 0.547 0.050 2
9 ROSSI, Valentino Yamaha Factory Racing 1:31.371 0.614 0.067 2
10 ESPARGARO, Aleix Aprilia Racing Team Gresini 1:31.400 0.643 0.029 2
11 BAGNAIA, Francesco Alma Pramac Racing 1:31.405 0.648 0.005 2
12 LORENZO, Jorge Repsol Honda Team 1:31.584 0.827 0.179 2
13 ESPARGARO, Pol Red Bull KTM Factory Racing 1:31.628 0.871 0.044 2
14 MIR, Joan Team SUZUKI ECSTAR 1:31.714 0.957 0.086 2
15 RABAT, Tito Reale Avintia Racing 1:31.940 1.183 0.226 2
16 BRADL, Stefan LCR Honda 1:32.015 1.258 0.075 1
17 QUARTARARO, Fabio Petronas Yamaha SRT 1:32.091 1.334 0.076 2
18 IANNONE, Andrea Aprilia Racing Team Gresini 1:32.124 1.367 0.033 2
19 PIRRO, Michele Ducati Team 1:32.220 1.463 0.096 1
20 FOLGER, Jonas Yamaha Test Team 1:32.265 1.508 0.045 2
21 ZARCO, Johann Red Bull KTM Factory Racing 1:32.509 1.752 0.133 2
22 ABRAHAM, Karel Reale Avintia Racing 1:32.906 2.149 0.397 2
23 SYAHRIN, Hafizh KTM Tech 3 Racing 1:33.008 2.251 0.102 2
24 SMITH, Bradley Aprilia Racing Test Team 1:33.028 2.271 0.020 2
25 OLIVEIRA, Miguel KTM Tech 3 Racing 1:33.798 3.041 0.770 2
Схема трассы Лосайл
Официальные рекорды круга
Лучший круг:
Хорхе Лоренсо - 1'29.401
Лучший круг:
Хорхе Лоренсо
Yamaha
1'29.401
(2016)
Быстрейший круг в гонке:
Хорхе Лоренсо - 1'31.171
Быстрейший круг в гонке:
Хорхе Лоренсо
Yamaha
1'31.171
(2016)

Результаты второго дня официальных тестов MotoGP в Валенсии (21 ноября):

# Гонщик Команда Время Отставание Круги
1 VIÑALES, Maverick Yamaha Factory Racing 1:30.757 50 / 57
2 DOVIZIOSO, Andrea Ducati Team 1:30.890 0.133 0.133 39 / 57
3 MARQUEZ, Marc Repsol Honda Team 1:30.911 0.154 0.021 39 / 53
4 MILLER, Jack Alma Pramac Racing 1:30.939 0.182 0.028 63 / 66
5 PETRUCCI, Danilo Ducati Team 1:30.959 0.202 0.020 57 / 60
6 MORBIDELLI, Franco Petronas Yamaha SRT 1:30.974 0.217 0.015 44 / 58
7 RINS, Alex Team SUZUKI ECSTAR 1:31.254 0.497 0.280 65 / 69
8 NAKAGAMI, Takaaki LCR Honda IDEMITSU 1:31.304 0.547 0.050 68 / 70
9 ROSSI, Valentino Yamaha Factory Racing 1:31.371 0.614 0.067 38 / 63
10 ESPARGARO, Aleix Aprilia Racing Team Gresini 1:31.400 0.643 0.029 37 / 55
11 BAGNAIA, Francesco Alma Pramac Racing 1:31.405 0.648 0.005 44 / 49
12 LORENZO, Jorge Repsol Honda Team 1:31.584 0.827 0.179 40 / 46
13 ESPARGARO, Pol Red Bull KTM Factory Racing 1:31.628 0.871 0.044 45 / 47
14 MIR, Joan Team SUZUKI ECSTAR 1:31.714 0.957 0.086 42 / 56
15 RABAT, Tito Reale Avintia Racing 1:31.940 1.183 0.226 49 / 59
16 QUARTARARO, Fabio Petronas Yamaha SRT 1:32.091 1.334 0.151 61 / 63
17 IANNONE, Andrea Aprilia Racing Team Gresini 1:32.124 1.367 0.033 31 / 32
18 FOLGER, Jonas Yamaha Test Team 1:32.265 1.508 0.141 29 / 47
19 PIRRO, Michele Ducati Team 1:32.376 1.619 0.111 10 / 14
20 ZARCO, Johann Red Bull KTM Factory Racing 1:32.509 1.752 0.133 38 / 50
21 ABRAHAM, Karel Reale Avintia Racing 1:32.906 2.149 0.397 35 / 52
22 SYAHRIN, Hafizh KTM Tech 3 Racing 1:33.008 2.251 0.102 31 / 43
23 SMITH, Bradley Aprilia Racing Test Team 1:33.028 2.271 0.020 49 / 58
24 OLIVEIRA, Miguel KTM Tech 3 Racing 1:33.798 3.041 0.770 45 / 46
NC BRADL, Stefan LCR Honda

Результаты первого дня официальных тестов MotoGP в Валенсии (20 ноября):

Гонщик Байк Время
1 12 Maverick Vinales Yamaha M1 1:31.416
2 93 Marc Marquez Honda RC213V 1:31.718 0.302 0.302
3 46 Valentino Rossi Yamaha M1 1:31.845 0.429 0.127
4 4 Andrea Dovizioso Ducati GP19 1:31.846 0.430 0.001
5 6 Stefan Bradl Honda RC213V 1:32.015 0.599 0.169
6 21 Franco Morbidelli Yamaha M1 1:32.085 0.669 0.070
7 41 Aleix Espargaro Aprilia RS-GP 1:32.095 0.679 0.010
8 9 Danilo Petrucci Ducati GP19 1:32.100 0.684 0.005
9 44 Pol Espargaro KTM RC16 1:32.179 0.763 0.079
10 51 Michele Pirro Ducati GP19 1:32.220 0.804 0.041
11 63 Francesco Bagnaia Ducati GP18 1:32.396 0.980 0.176
12 42 Alex Rins Suzuki GSX-RR 1:32.402 0.986 0.006
13 30 Takaaki Nakagami Honda RC213V 1:32.539 1.123 0.137
14 43 Jack Miller Ducati GP19 1:32.555 1.139 0.016
15 36 Joan Mir Suzuki GSX-RR 1:32.787 1.371 0.232
16 53 Tito Rabat Ducati GP18 1:32.834 1.418 0.047
17 5 Johann Zarco KTM RC16 1:32.835 1.419 0.001
18 99 Jorge Lorenzo Honda RC213V 1:32.959 1.543 0.124
19 29 Andrea Iannone Aprilia RS-GP 1:33.291 1.875 0.332
20 17 Karel Abraham Ducati GP18 1:33.301 1.885 0.010
21 38 Bradley Smith Aprilia RS-GP 1:33.709 2.293 0.408
22 94 Jonas Folger Yamaha M1 1:33.810 2.394 0.101
23 20 Fabio Quartararo Yamaha M1 1:33.850 2.434 0.040
24 55 Hafizh Syahrin KTM RC16 1:34.233 2.817 0.383
25 88 Miguel Oliveira KTM RC16 1:35.118 3.702 0.885