Результаты первого дня официальных тестов MotoGP 2018 в Хересе
Гонщик | Команда | Время | Отставание | Круг | ||
---|---|---|---|---|---|---|
1 | PETRUCCI, Danilo | Ducati Team | 1:37.968 | 44 / 53 | ||
2 | DOVIZIOSO, Andrea | Ducati Team | 1:38.185 | 0.217 | 0.217 | 53 / 53 |
3 | NAKAGAMI, Takaaki | LCR Honda IDEMITSU | 1:38.348 | 0.380 | 0.163 | 57 / 67 |
4 | VIÑALES, Maverick | Yamaha Factory Racing | 1:38.376 | 0.408 | 0.028 | 55 / 58 |
5 | MARQUEZ, Marc | Repsol Honda Team | 1:38.517 | 0.549 | 0.141 | 28 / 50 |
6 | MORBIDELLI, Franco | Petronas Yamaha SRT | 1:38.659 | 0.691 | 0.142 | 54 / 70 |
7 | LORENZO, Jorge | Repsol Honda Team | 1:38.749 | 0.781 | 0.090 | 31 / 56 |
8 | MILLER, Jack | Alma Pramac Racing | 1:38.816 | 0.848 | 0.067 | 61 / 72 |
9 | BAUTISTA, Alvaro | Ducati Test Team | 1:38.830 | 0.862 | 0.014 | 36 / 64 |
10 | MIR, Joan | Team SUZUKI ECSTAR | 1:38.956 | 0.988 | 0.126 | 52 / 52 |
11 | IANNONE, Andrea | Aprilia Racing Team Gresini | 1:39.008 | 1.040 | 0.052 | 20 / 24 |
12 | RABAT, Tito | Reale Avintia Racing | 1:39.097 | 1.129 | 0.089 | 49 / 53 |
13 | RINS, Alex | Team SUZUKI ECSTAR | 1:39.150 | 1.182 | 0.053 | 29 / 87 |
14 | BAGNAIA, Francesco | Alma Pramac Racing | 1:39.157 | 1.189 | 0.007 | 50 / 51 |
15 | ESPARGARO, Pol | Red Bull KTM Factory Racing | 1:39.241 | 1.273 | 0.084 | 48 / 58 |
16 | QUARTARARO, Fabio | Petronas Yamaha SRT | 1:39.414 | 1.446 | 0.173 | 59 / 59 |
17 | ROSSI, Valentino | Yamaha Factory Racing | 1:39.564 | 1.596 | 0.150 | 28 / 50 |
18 | SMITH, Bradley | Aprilia Racing Test Team | 1:40.174 | 2.206 | 0.610 | 64 / 69 |
19 | ZARCO, Johann | Red Bull KTM Factory Racing | 1:40.192 | 2.224 | 0.018 | 45 / 56 |
20 | ABRAHAM, Karel | Reale Avintia Racing | 1:40.438 | 2.470 | 0.246 | 29 / 43 |
21 | SYAHRIN, Hafizh | KTM Tech 3 Racing | 1:40.630 | 2.662 | 0.192 | 38 / 51 |
22 | GUINTOLI, Sylvain | SUZUKI Test Team | 1:40.743 | 2.775 | 0.113 | 31 / 48 |
23 | OLIVEIRA, Miguel | KTM Tech 3 Racing | 1:41.699 | 3.731 | 0.956 | 57 / 61 |
24 | BAIOCCO, Matteo | Aprilia Racing Team Gresini | 1:42.766 | 4.798 | 1.067 | 44 / 49 |
Дата: 28.11.18
Источник: Все о мире MotoGP