Результаты первой практики Moto2 Гран-При Испании 2019
поз. | гонщик | нац. | команда | байк | время | круги | отставание | км/ч | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Jorge NAVARRO | SPA | HDR Heidrun Speed Up | SPEED UP | 1'41.819 | 16/19 | 251.1 | ||
2 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 1'41.838 | 14/19 | +0.019 | +0.019 | 248.7 |
3 | 88 | Jorge MARTIN | SPA | Red Bull KTM Ajo | KTM | 1'41.935 | 16/18 | +0.116 | +0.097 | 244.6 |
4 | 12 | Thomas LUTHI | SWI | Dynavolt Intact GP | KALEX | 1'41.958 | 15/18 | +0.139 | +0.023 | 249.9 |
5 | 87 | Remy GARDNER | AUS | ONEXOX TKKR SAG Team | KALEX | 1'41.972 | 12/17 | +0.153 | +0.014 | 248.9 |
6 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | KALEX | 1'41.974 | 17/19 | +0.155 | +0.002 | 249.7 |
7 | 40 | Augusto FERNANDEZ | SPA | Flexbox HP 40 | KALEX | 1'42.081 | 13/17 | +0.262 | +0.107 | 246.0 |
8 | 45 | Tetsuta NAGASHIMA | JPN | ONEXOX TKKR SAG Team | KALEX | 1'42.184 | 17/18 | +0.365 | +0.103 | 250.4 |
9 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | KALEX | 1'42.215 | 17/20 | +0.396 | +0.031 | 247.1 |
10 | 7 | Lorenzo BALDASSARRI | ITA | Flexbox HP 40 | KALEX | 1'42.297 | 7/7 | +0.478 | +0.082 | 245.0 |
11 | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 1'42.341 | 16/20 | +0.522 | +0.044 | 246.9 |
12 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | KALEX | 1'42.355 | 12/18 | +0.536 | +0.014 | 247.5 |
13 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | KALEX | 1'42.380 | 15/16 | +0.561 | +0.025 | 247.4 |
14 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | KALEX | 1'42.414 | 17/17 | +0.595 | +0.034 | 248.4 |
15 | 11 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KALEX | 1'42.416 | 17/18 | +0.597 | +0.002 | 248.8 |
16 | 27 | Iker LECUONA | SPA | American Racing KTM | KTM | 1'42.451 | 10/14 | +0.632 | +0.035 | 242.3 |
17 | 21 | Fabio DI GIANNANTONIO | ITA | HDR Heidrun Speed Up | SPEED UP | 1'42.482 | 15/17 | +0.663 | +0.031 | 244.3 |
18 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | KALEX | 1'42.603 | 14/19 | +0.784 | +0.121 | 246.1 |
19 | 77 | Dominique AEGERTER | SWI | MV Agusta Idealavoro Forward | MV AGUSTA | 1'42.662 | 18/19 | +0.843 | +0.059 | 243.7 |
20 | 62 | Stefano MANZI | ITA | MV Agusta Idealavoro Forward | MV AGUSTA | 1'42.765 | 14/16 | +0.946 | +0.103 | 245.7 |
21 | 4 | Steven ODENDAAL | RSA | NTS RW Racing GP | NTS | 1'42.802 | 18/19 | +0.983 | +0.037 | 246.8 |
22 | 24 | Simone CORSI | ITA | Tasca Racing Scuderia Moto2 | KALEX | 1'42.823 | 15/16 | +1.004 | +0.021 | 245.2 |
23 | 89 | Khairul Idham PAWI | MAL | Petronas Sprinta Racing | KALEX | 1'42.839 | 6/6 | +1.020 | +0.016 | 247.9 |
24 | 97 | Xavi VIERGE | SPA | EG 0,0 Marc VDS | KALEX | 1'42.859 | 18/19 | +1.040 | +0.020 | 248.7 |
25 | 72 | Marco BEZZECCHI | ITA | Red Bull KTM Tech 3 | KTM | 1'43.234 | 12/18 | +1.415 | +0.375 | 246.3 |
26 | 3 | Lukas TULOVIC | GER | Kiefer Racing | KTM | 1'43.676 | 16/17 | +1.857 | +0.442 | 245.2 |
27 | 54 | Mattia PASINI | ITA | Sama Qatar Angel Nieto Team | KTM | 1'43.685 | 11/15 | +1.866 | +0.009 | 243.7 |
28 | 65 | Philipp OETTL | GER | Red Bull KTM Tech 3 | KTM | 1'43.711 | 15/18 | +1.892 | +0.026 | 245.2 |
29 | 20 | Dimas EKKY PRATAMA | INA | IDEMITSU Honda Team Asia | KALEX | 1'43.746 | 15/19 | +1.927 | +0.035 | 243.3 |
30 | 16 | Joe ROBERTS | USA | American Racing KTM | KTM | 1'43.812 | 15/15 | +1.993 | +0.066 | 242.0 |
31 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | KALEX | 1'44.393 | 19/19 | +2.574 | +0.581 | 247.1 |
32 | 18 | Xavi CARDELUS | AND | Sama Qatar Angel Nieto Team | KTM | 1'47.507 | 12/13 | +5.688 | +3.114 | 243.5 |
Официальные рекорды круга
Лучший круг:
Фабио Квартараро - 1'36.880
Фабио Квартараро - 1'36.880
Лучший круг:
Фабио Квартараро
Yamaha
1'36.880
(2019)
Быстрейший круг в гонке:
Марк Маркес - 1'38.051
Марк Маркес - 1'38.051
Быстрейший круг в гонке:
Марк Маркес
Honda
1'38.051
(2019)
Неофициальные рекорды круга
Лучший круг:
Фабио Квартараро
Yamaha
1'36.379
(2019)
Дата: 03.05.19
Источник: По материалам официального пресс-релиза