Результаты гонки Moto3 Гран-При Италии 2019
поз. | очки | гонщик | нац. | команда | байк | время | км/ч | отст. | |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | 14 | Tony ARBOLINO | ITA | VNE Snipers | HONDA | 39'29.874 | 159.3 | |
2 | 20 | 48 | Lorenzo DALLA PORTA | ITA | Leopard Racing | HONDA | 39'29.903 | 159.3 | +0.029 |
3 | 16 | 5 | Jaume MASIA | SPA | Bester Capital Dubai | KTM | 39'29.952 | 159.3 | +0.078 |
4 | 13 | 23 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | HONDA | 39'30.030 | 159.3 | +0.156 |
5 | 11 | 7 | Dennis FOGGIA | ITA | SKY Racing Team VR46 | KTM | 39'30.141 | 159.3 | +0.267 |
6 | 10 | 17 | John MCPHEE | GBR | Petronas Sprinta Racing | HONDA | 39'30.277 | 159.3 | +0.403 |
7 | 9 | 44 | Aron CANET | SPA | Sterilgarda Max Racing Team | KTM | 39'30.433 | 159.3 | +0.559 |
8 | 8 | 24 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | HONDA | 39'30.469 | 159.3 | +0.595 |
9 | 7 | 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | KTM | 39'31.440 | 159.2 | +1.566 |
10 | 6 | 40 | Darryn BINDER | RSA | CIP Green Power | KTM | 39'31.471 | 159.2 | +1.597 |
11 | 5 | 25 | Raul FERNANDEZ | SPA | Sama Qatar Angel Nieto Team | KTM | 39'32.393 | 159.1 | +2.519 |
12 | 4 | 75 | Albert ARENAS | SPA | Sama Qatar Angel Nieto Team | KTM | 39'32.428 | 159.1 | +2.554 |
13 | 3 | 11 | Sergio GARCIA | SPA | Estrella Galicia 0,0 | HONDA | 39'32.452 | 159.1 | +2.578 |
14 | 2 | 84 | Jakub KORNFEIL | CZE | Redox PruestelGP | KTM | 39'52.704 | 157.8 | +22.830 |
15 | 1 | 76 | Makar YURCHENKO | KAZ | BOE Skull Rider Mugen Race | KTM | 39'56.543 | 157.5 | +26.669 |
16 | 31 | Gerry SALIM | INA | Honda Team Asia | HONDA | 39'56.619 | 157.5 | +26.745 | |
17 | 6 | Ryusei YAMANAKA | JPN | Estrella Galicia 0,0 | HONDA | 39'56.651 | 157.5 | +26.777 | |
18 | 61 | Can ONCU | TUR | Red Bull KTM Ajo | KTM | 39'56.653 | 157.5 | +26.779 | |
19 | 77 | Vicente PEREZ | SPA | Reale Avintia Arizona 77 | KTM | 39'56.747 | 157.5 | +26.873 | |
20 | 12 | Filip SALAC | CZE | Redox PruestelGP | KTM | 39'59.656 | 157.5 | +29.782 | |
21 | 54 | Riccardo ROSSI | ITA | Kömmerling Gresini Moto3 | HONDA | 40'21.205 | 156.1 | +51.331 | |
- | 71 | Ayumu SASAKI | JPN | Petronas Sprinta Racing | HONDA | 31'35.748 | 159.3 | +4 кр. | |
- | 27 | Kaito TOBA | JPN | Honda Team Asia | HONDA | 31'35.755 | 159.3 | +4 кр. | |
- | 16 | Andrea MIGNO | ITA | Bester Capital Dubai | KTM | 29'36.435 | 159.4 | +5 кр. | |
- | 55 | Romano FENATI | ITA | VNE Snipers | HONDA | 29'36.903 | 159.3 | +5 кр. | |
- | 42 | Marcos RAMIREZ | SPA | Leopard Racing | HONDA | 21'46.112 | 159.0 | +9 кр. | |
- | 69 | Tom BOOTH-AMOS | GBR | CIP Green Power | KTM | 17'59.077 | 157.4 | +11 кр. | |
- | 21 | Alonso LOPEZ | SPA | Estrella Galicia 0,0 | HONDA | 13'53.454 | 158.5 | +13 кр. | |
- | 19 | Gabriel RODRIGO | ARG | Kömmerling Gresini Moto3 | HONDA | 6'01.470 | 156.7 | +17 кр. | |
- | 22 | Kazuki MASAKI | JPN | BOE Skull Rider Mugen Race | KTM | 5'15.058 | 119.8 | +18 кр. |
Положение в чемпионате после гонки Moto3 Гран-При Италии 2019
Дата: 02.06.19
Источник: По материалам официального пресс-релиза