Результаты второй квалификации Moto2 Гран-При Чехии 2019
поз. | гонщик | нац. | команда | байк | время | круги | отставание | км/ч | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | KALEX | 2'06.787 | 6/6 | 258.3 | ||
2 | 22 | Sam LOWES | GBR | Federal Oil Gresini Moto2 | KALEX | 2'08.805 | 6/6 | +2.018 | +2.018 | 254.1 |
3 | 7 | Lorenzo BALDASSARRI | ITA | FLEXBOX HP 40 | KALEX | 2'10.766 | 6/6 | +3.979 | +1.961 | 255.9 |
4 | 11 | Nicolo BULEGA | ITA | SKY Racing Team VR46 | KALEX | 2'11.377 | 6/6 | +4.590 | +0.611 | 257.1 |
5 | 21 | Fabio DI GIANNANTONIO | ITA | Beta Tools Speed Up | SPEED UP | 2'12.053 | 6/7 | +5.266 | +0.676 | 255.9 |
6 | 72 | Marco BEZZECCHI | ITA | Red Bull KTM Tech 3 | KTM | 2'12.273 | 6/7 | +5.486 | +0.220 | 255.9 |
7 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | KALEX | 2'12.424 | 7/7 | +5.637 | +0.151 | 258.3 |
8 | 64 | Bo BENDSNEYDER | NED | NTS RW Racing GP | NTS | 2'12.840 | 6/6 | +6.053 | +0.416 | 256.5 |
9 | 96 | Jake DIXON | GBR | Sama Qatar Angel Nieto Team | KTM | 2'13.121 | 7/7 | +6.334 | +0.281 | 252.3 |
10 | 40 | Augusto FERNANDEZ | SPA | FLEXBOX HP 40 | KALEX | 2'13.431 | 4/6 | +6.644 | +0.310 | 257.7 |
11 | 9 | Jorge NAVARRO | SPA | Beta Tools Speed Up | SPEED UP | 2'13.456 | 7/7 | +6.669 | +0.025 | 255.9 |
12 | 12 | Thomas LUTHI | SWI | Dynavolt Intact GP | KALEX | 2'13.483 | 6/7 | +6.696 | +0.027 | 255.9 |
13 | 10 | Luca MARINI | ITA | SKY Racing Team VR46 | KALEX | 2'13.590 | 4/6 | +6.803 | +0.107 | 258.3 |
14 | 97 | Xavi VIERGE | SPA | EG 0,0 Marc VDS | KALEX | 2'13.751 | 6/7 | +6.964 | +0.161 | 259.6 |
15 | 87 | Remy GARDNER | AUS | ONEXOX TKKR SAG Team | KALEX | 2'13.926 | 7/7 | +7.139 | +0.175 | 255.3 |
16 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 2'14.177 | 7/7 | +7.390 | +0.251 | 257.7 |
17 | 45 | Tetsuta NAGASHIMA | JPN | ONEXOX TKKR SAG Team | KALEX | 2'14.937 | 7/7 | +8.150 | +0.760 | 255.9 |
18 | 33 | Enea BASTIANINI | ITA | Italtrans Racing Team | KALEX | 2'14.969 | 5/5 | +8.182 | +0.032 | 255.3 |
Дата: 03.08.19
Источник: По материалам официального пресс-релиза