Результаты вторых тестов Moto3 2020 в Хересе

Сессия 2

Гонщик Команда Быстр. круг Отставание Круги
1 FERNANDEZ, Raul Red Bull KTM Ajo 1:46.584 12 / 14
2 RODRIGO, Gabriel Kömmerling Gresini Moto3 1:46.935 0.351 0.351 12 / 13
3 FOGGIA, Dennis Leopard Racing 1:46.972 0.388 0.037 13 / 13
4 ROSSI, Riccardo BOE Skull Rider Facile Energy 1:47.186 0.602 0.214 12 / 14
5 ARBOLINO, Tony Rivacold Snipers Team 1:47.198 0.614 0.012 10 / 10
6 MIGNO, Andrea SKY Racing Team VR46 1:47.206 0.622 0.008 13 / 15
7 VIETTI, Celestino SKY Racing Team VR46 1:47.222 0.638 0.016 13 / 13
8 FENATI, Romano Sterilgarda Max Racing Team 1:47.238 0.654 0.016 12 / 13
9 MASIA, Jaume Leopard Racing 1:47.239 0.655 0.001 7 / 13
10 TOBA, Kaito Red Bull KTM Ajo 1:47.307 0.723 0.068 13 / 15
11 ARENAS, Albert Gaviota Aspar Team Moto3 1:47.340 0.756 0.033 13 / 14
12 OGURA, Ai Honda Team Asia 1:47.386 0.802 0.046 8 / 14
13 ALCOBA, Jeremy Kömmerling Gresini Moto3 1:47.418 0.834 0.032 9 / 14
14 MCPHEE, John Petronas Sprinta Racing 1:47.526 0.942 0.108 11 / 16
15 BINDER, Darryn CIP Green Power 1:47.539 0.955 0.013 14 / 14
16 ANTONELLI, Niccolò SIC58 Squadra Corse 1:47.615 1.031 0.076 9 / 14
17 SALAC, Filip Rivacold Snipers Team 1:47.637 1.053 0.022 13 / 13
18 KUNII, Yuki Honda Team Asia 1:47.654 1.070 0.017 17 / 17
19 GARCIA, Sergio Estrella Galicia 0,0 1:47.807 1.223 0.153 11 / 15
20 PAWI, Khairul Idham Petronas Sprinta Racing 1:47.809 1.225 0.002 12 / 12
21 ÖNCÜ, Deniz Red Bull KTM Tech 3 1:47.848 1.264 0.039 13 / 15
22 PIZZOLI, Davide BOE Skull Rider Facile Energy 1:47.946 1.362 0.098 4 / 10
23 NEPA, Stefano Gaviota Aspar Team Moto3 1:48.005 1.421 0.059 13 / 14
24 SUZUKI, Tatsuki SIC58 Squadra Corse 1:48.066 1.482 0.061 2 / 8
25 SASAKI, Ayumu Red Bull KTM Tech 3 1:48.444 1.860 0.378 12 / 12
26 YAMANAKA, Ryusei Estrella Galicia 0,0 1:48.455 1.871 0.011 16 / 18
27 TATAY, Carlos Reale Avintia Racing 1:48.602 2.018 0.147 10 / 16
28 LOPEZ, Alonso Sterilgarda Max Racing Team 1:48.821 2.237 0.219 13 / 14
29 DUPASQUIER, Jason CarXpert PruestelGP 1:48.943 2.359 0.122 10 / 16
30 KOFLER, Maximilian CIP Green Power 1:49.514 2.930 0.571 13 / 13
31 BALTUS, Barry CarXpert PruestelGP 1:50.205 3.621 0.691 10 / 15

Сессия 1

Гонщик Команда Быстр. круг Отставание Круги
1 MCPHEE, John Petronas Sprinta Racing 1:46.263 14 / 15
2 MASIA, Jaume Leopard Racing 1:46.593 0.330 0.330 14 / 15
3 SUZUKI, Tatsuki SIC58 Squadra Corse 1:46.645 0.382 0.052 14 / 14
4 SALAC, Filip Rivacold Snipers Team 1:46.823 0.560 0.178 14 / 15
5 FENATI, Romano Sterilgarda Max Racing Team 1:46.831 0.568 0.008 13 / 13
6 ANTONELLI, Niccolò SIC58 Squadra Corse 1:46.834 0.571 0.003 15 / 16
7 ARBOLINO, Tony Rivacold Snipers Team 1:47.074 0.811 0.240 14 / 15
8 RODRIGO, Gabriel Kömmerling Gresini Moto3 1:47.142 0.879 0.068 9 / 16
9 ARENAS, Albert Gaviota Aspar Team Moto3 1:47.274 1.011 0.132 13 / 14
10 VIETTI, Celestino SKY Racing Team VR46 1:47.284 1.021 0.010 9 / 18
11 YAMANAKA, Ryusei Estrella Galicia 0,0 1:47.325 1.062 0.041 14 / 17
12 FERNANDEZ, Raul Red Bull KTM Ajo 1:47.416 1.153 0.091 12 / 16
13 OGURA, Ai Honda Team Asia 1:47.578 1.315 0.162 17 / 17
14 NEPA, Stefano Gaviota Aspar Team Moto3 1:47.589 1.326 0.011 16 / 16
15 MIGNO, Andrea SKY Racing Team VR46 1:47.655 1.392 0.066 15 / 16
16 PAWI, Khairul Idham Petronas Sprinta Racing 1:47.735 1.472 0.080 14 / 14
17 KUNII, Yuki Honda Team Asia 1:47.825 1.562 0.090 14 / 15
18 ROSSI, Riccardo BOE Skull Rider Facile Energy 1:47.847 1.584 0.022 14 / 15
19 BINDER, Darryn CIP Green Power 1:47.869 1.606 0.022 14 / 14
20 GARCIA, Sergio Estrella Galicia 0,0 1:47.930 1.667 0.061 16 / 16
21 TOBA, Kaito Red Bull KTM Ajo 1:47.985 1.722 0.055 10 / 19
22 ALCOBA, Jeremy Kömmerling Gresini Moto3 1:48.138 1.875 0.153 12 / 14
23 TATAY, Carlos Reale Avintia Racing 1:48.201 1.938 0.063 16 / 18
24 SASAKI, Ayumu Red Bull KTM Tech 3 1:48.224 1.961 0.023 16 / 16
25 LOPEZ, Alonso Sterilgarda Max Racing Team 1:48.261 1.998 0.037 14 / 17
26 ÖNCÜ, Deniz Red Bull KTM Tech 3 1:48.481 2.218 0.220 14 / 16
27 PIZZOLI, Davide BOE Skull Rider Facile Energy 1:48.755 2.492 0.274 6 / 9
28 KOFLER, Maximilian CIP Green Power 1:49.615 3.352 0.860 13 / 14
29 BALTUS, Barry CarXpert PruestelGP 1:49.922 3.659 0.307 13 / 13
30 DUPASQUIER, Jason CarXpert PruestelGP 1:50.433 4.170 0.511 11 / 15
NC FOGGIA, Dennis Leopard Racing