Результаты гонки Moto2 Гран-При Италии 2021
поз. | очки | гонщик | нац. | команда | байк | время | км/ч | отст. | |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | 87 | Remy GARDNER | AUS | Red Bull KTM Ajo | KALEX | 39'17.667 | 168.1 | |
2 | 20 | 25 | Raul FERNANDEZ | SPA | Red Bull KTM Ajo | KALEX | 39'17.681 | 168.1 | +0.014 |
3 | 16 | 72 | Marco BEZZECCHI | ITA | SKY Racing Team VR46 | KALEX | 39'25.688 | 167.6 | +8.021 |
4 | 13 | 16 | Joe ROBERTS | USA | Italtrans Racing Team | KALEX | 39'25.671 | 167.6 | +8.004 |
5 | 11 | 23 | Marcel SCHROTTER | GER | Liqui Moly Intact GP | KALEX | 39'30.010 | 167.3 | +12.343 |
6 | 10 | 79 | Ai OGURA | JPN | IDEMITSU Honda Team Asia | KALEX | 39'40.837 | 166.5 | +23.170 |
7 | 9 | 14 | Tony ARBOLINO | ITA | Liqui Moly Intact GP | KALEX | 39'41.431 | 166.5 | +23.764 |
8 | 8 | 6 | Cameron BEAUBIER | USA | American Racing | KALEX | 39'52.492 | 165.7 | +34.825 |
9 | 7 | 55 | Hafizh SYAHRIN | MAL | NTS RW Racing GP | NTS | 39'52.516 | 165.7 | +34.849 |
10 | 6 | 62 | Stefano MANZI | ITA | Flexbox HP40 | KALEX | 39'52.632 | 165.7 | +34.965 |
11 | 5 | 44 | Aron CANET | SPA | Kipin Energy Aspar Team | BOSCOSCURO | 39'52.917 | 165.7 | +35.250 |
12 | 4 | 54 | Fermín ALDEGUER | SPA | MB Conveyors Speed Up | BOSCOSCURO | 39'52.967 | 165.7 | +35.300 |
13 | 3 | 40 | Hector GARZO | SPA | Flexbox HP40 | KALEX | 39'53.117 | 165.6 | +35.450 |
14 | 2 | 96 | Jake DIXON | GBR | Petronas Sprinta Racing | KALEX | 39'53.828 | 165.6 | +36.161 |
15 | 1 | 64 | Bo BENDSNEYDER | NED | Pertamina Mandalika SAG Team | KALEX | 39'58.367 | 165.3 | +40.700 |
16 | 13 | Celestino VIETTI | ITA | SKY Racing Team VR46 | KALEX | 40'03.930 | 164.9 | +46.263 | |
17 | 70 | Barry BALTUS | BEL | NTS RW Racing GP | NTS | 40'04.070 | 164.9 | +46.403 | |
18 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | KALEX | 40'06.233 | 164.7 | +48.566 | |
19 | 10 | Tommaso MARCON | ITA | MV Agusta Forward Racing | MV AGUSTA | 40'33.880 | 163.3 | +1'16.213 | |
- | 42 | Marcos RAMIREZ | SPA | American Racing | KALEX | 34'07.833 | 165.9 | +3 кр. | |
- | 22 | Sam LOWES | GBR | Elf Marc VDS Racing Team | KALEX | 28'03.039 | 168.2 | +6 кр. | |
- | 21 | Fabio DI GIANNANTONIO | ITA | Federal Oil Gresini Moto2 | KALEX | 20'37.043 | 167.9 | +10 кр. | |
- | 24 | Simone CORSI | ITA | MV Agusta Forward Racing | MV AGUSTA | 21'00.741 | 164.7 | +10 кр. | |
- | 75 | Albert ARENAS | SPA | Kipin Energy Aspar Team | BOSCOSCURO | 21'01.168 | 164.6 | +10 кр. | |
- | 97 | Xavi VIERGE | SPA | Petronas Sprinta Racing | KALEX | 9'27.126 | 166.4 | +16 кр. | |
- | 9 | Jorge NAVARRO | SPA | MB Conveyors Speed Up | BOSCOSCURO | 7'35.670 | 165.7 | +17 кр. | |
- | 7 | Lorenzo BALDASSARRI | ITA | MV Agusta Forward Racing | MV AGUSTA | 3'55.917 | 160.0 | +19 кр. |
Официальные рекорды круга
Лучший круг:
Джо Робертс - 1'49.877
Джо Робертс - 1'49.877
Лучший круг:
Джо Робертс
Kalex
1'49.877
(2024)
Быстрейший круг в гонке:
Арон Канет - 1'50.476
Арон Канет - 1'50.476
Быстрейший круг в гонке:
Арон Канет
Kalex
1'50.476
(2024)
Дата: 30.05.21
Источник: Все о мире MotoGP