Результаты первой практики Moto2 Гран-При Японии 2022
поз. | гонщик | нац. | команда | байк | время | круги | отставание | км/ч | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Augusto FERNANDEZ | SPA | Red Bull KTM Ajo | KALEX | 1'50.493 | 14/17 | 257.1 | ||
2 | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | KALEX | 1'50.577 | 14/17 | +0.084 | +0.084 | 260.8 |
3 | 51 | Pedro ACOSTA | SPA | Red Bull KTM Ajo | KALEX | 1'50.783 | 14/17 | +0.290 | +0.206 | 262.1 |
4 | 79 | Ai OGURA | JPN | IDEMITSU Honda Team Asia | KALEX | 1'50.885 | 15/16 | +0.392 | +0.102 | 258.3 |
5 | 12 | Filip SALAC | CZE | Gresini Racing Moto2 | KALEX | 1'50.967 | 13/16 | +0.474 | +0.082 | 258.3 |
6 | 14 | Tony ARBOLINO | ITA | Elf Marc VDS Racing Team | KALEX | 1'51.014 | 15/18 | +0.521 | +0.047 | 262.7 |
7 | 21 | Alonso LOPEZ | SPA | CAG Speed Up | BOSCOSCURO | 1'51.170 | 14/18 | +0.677 | +0.156 | 257.1 |
8 | 75 | Albert ARENAS | SPA | Shimoko GASGAS Aspar Team | KALEX | 1'51.291 | 13/16 | +0.798 | +0.121 | 260.2 |
9 | 9 | Jorge NAVARRO | SPA | Flexbox HP40 | KALEX | 1'51.316 | 16/18 | +0.823 | +0.025 | 257.7 |
10 | 96 | Jake DIXON | GBR | Shimoko GASGAS Aspar Team | KALEX | 1'51.448 | 14/16 | +0.955 | +0.132 | 260.8 |
11 | 54 | Fermín ALDEGUER | SPA | CAG Speed Up | BOSCOSCURO | 1'51.451 | 16/18 | +0.958 | +0.003 | 257.7 |
12 | 84 | Zonta VD GOORBERGH | NED | RW Racing GP | KALEX | 1'51.489 | 14/17 | +0.996 | +0.038 | 257.1 |
13 | 16 | Joe ROBERTS | USA | Italtrans Racing Team | KALEX | 1'51.555 | 13/18 | +1.062 | +0.066 | 255.3 |
14 | 64 | Bo BENDSNEYDER | NED | Pertamina Mandalika SAG Team | KALEX | 1'51.727 | 12/16 | +1.234 | +0.172 | 257.1 |
15 | 40 | Aron CANET | SPA | Flexbox HP40 | KALEX | 1'51.864 | 15/15 | +1.371 | +0.137 | 258.3 |
16 | 52 | Jeremy ALCOBA | SPA | Liqui Moly Intact GP | KALEX | 1'51.916 | 14/17 | +1.423 | +0.052 | 258.3 |
17 | 18 | Manuel GONZALEZ | SPA | Yamaha VR46 Master Camp Tea | KALEX | 1'52.147 | 14/16 | +1.654 | +0.231 | 259.6 |
18 | 23 | Marcel SCHROTTER | GER | Liqui Moly Intact GP | KALEX | 1'52.286 | 13/16 | +1.793 | +0.139 | 257.7 |
19 | 7 | Barry BALTUS | BEL | RW Racing GP | KALEX | 1'52.307 | 15/18 | +1.814 | +0.021 | 256.5 |
20 | 6 | Cameron BEAUBIER | USA | American Racing | KALEX | 1'52.476 | 16/16 | +1.983 | +0.169 | 255.9 |
21 | 13 | Celestino VIETTI | ITA | Mooney VR46 Racing Team | KALEX | 1'52.573 | 5/15 | +2.080 | +0.097 | 258.9 |
22 | 28 | Niccolò ANTONELLI | ITA | Mooney VR46 Racing Team | KALEX | 1'52.789 | 11/16 | +2.296 | +0.216 | 259.6 |
23 | 42 | Marcos RAMIREZ | SPA | MV Agusta Forward Racing | MV AGUSTA | 1'52.942 | 9/14 | +2.449 | +0.153 | 257.1 |
24 | 29 | Taiga HADA | JPN | Pertamina Mandalika SAG Team | KALEX | 1'53.011 | 12/16 | +2.518 | +0.069 | 258.9 |
25 | 19 | Lorenzo DALLA PORTA | ITA | Italtrans Racing Team | KALEX | 1'53.017 | 15/18 | +2.524 | +0.006 | 261.5 |
26 | 22 | Sam LOWES | GBR | Elf Marc VDS Racing Team | KALEX | 1'53.122 | 13/15 | +2.629 | +0.105 | 254.1 |
27 | 61 | Alessandro ZACCONE | ITA | Gresini Racing Moto2 | KALEX | 1'53.213 | 15/18 | +2.720 | +0.091 | 255.9 |
28 | 81 | Keminth KUBO | THA | Yamaha VR46 Master Camp Tea | KALEX | 1'53.422 | 6/10 | +2.929 | +0.209 | 257.7 |
29 | 24 | Simone CORSI | ITA | MV Agusta Forward Racing | MV AGUSTA | 1'53.614 | 10/13 | +3.121 | +0.192 | 255.3 |
30 | 4 | Sean Dylan KELLY | USA | American Racing | KALEX | 1'55.185 | 7/9 | +4.692 | +1.571 | 255.9 |
Официальные рекорды круга
Лучший круг:
Хорхе Мартин - 1'43.198
Хорхе Мартин - 1'43.198
Лучший круг:
Хорхе Мартин
Ducati
1'43.198
(2023)
Быстрейший круг в гонке:
Джек Миллер - 1'45.198
Джек Миллер - 1'45.198
Быстрейший круг в гонке:
Джек Миллер
Ducati
1'45.198
(2022)
Дата: 23.09.22
Источник: Все о мире MotoGP