Результаты гонки Moto2 Гран-При Великобритании 2024
поз. | очки | гонщик | нац. | команда | байк | время | км/ч | отст. | |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | 96 | Jake DIXON | GBR | CFMOTO Inde Aspar Team | KALEX | 35'25.147 | 169.9 | |
2 | 20 | 44 | Aron CANET | SPA | Fantic Racing | KALEX | 35'25.324 | 169.8 | +0.177 |
3 | 16 | 13 | Celestino VIETTI | ITA | Red Bull KTM Ajo | KALEX | 35'32.201 | 169.3 | +7.054 |
4 | 13 | 3 | Sergio GARCIA | SPA | MT Helmets - MSI | BOSCOSCURO | 35'33.623 | 169.2 | +8.476 |
5 | 11 | 18 | Manuel GONZALEZ | SPA | QJMOTOR Gresini Moto2 | KALEX | 35'33.865 | 169.2 | +8.718 |
6 | 10 | 15 | Darryn BINDER | RSA | Liqui Moly Husqvarna Intact GP | KALEX | 35'34.048 | 169.1 | +8.901 |
7 | 9 | 52 | Jeremy ALCOBA | SPA | Yamaha VR46 Master Camp Team | KALEX | 35'35.652 | 169.0 | +10.505 |
8 | 8 | 75 | Albert ARENAS | SPA | QJMOTOR Gresini Moto2 | KALEX | 35'36.836 | 168.9 | +11.689 |
9 | 7 | 21 | Alonso LOPEZ | SPA | GT Trevisan SpeedUp | BOSCOSCURO | 35'37.537 | 168.9 | +12.390 |
10 | 6 | 81 | Senna AGIUS | AUS | Liqui Moly Husqvarna Intact GP | KALEX | 35'39.082 | 168.8 | +13.935 |
11 | 5 | 84 | Zonta VD GOORBERGH | NED | RW-Idrofoglia Racing GP | KALEX | 35'39.262 | 168.7 | +14.115 |
12 | 4 | 54 | Fermin ALDEGUER | SPA | GT Trevisan SpeedUp | BOSCOSCURO | 35'39.455 | 168.7 | +14.308 |
13 | 3 | 64 | Bo BENDSNEYDER | NED | Preicanos Racing Team | KALEX | 35'40.089 | 168.7 | +14.942 |
14 | 2 | 79 | Ai OGURA | JPN | MT Helmets - MSI | BOSCOSCURO | 35'42.688 | 168.5 | +17.541 |
15 | 1 | 24 | Marcos RAMIREZ | SPA | OnlyFans American Racing Team | KALEX | 35'42.914 | 168.4 | +17.767 |
16 | 7 | Barry BALTUS | BEL | RW-Idrofoglia Racing GP | KALEX | 35'47.375 | 168.1 | +22.228 | |
17 | 32 | Marcel SCHROTTER | GER | Red Bull KTM Ajo | KALEX | 35'47.449 | 168.1 | +22.302 | |
18 | 9 | Jorge NAVARRO | SPA | KLINT Forward Factory Team | FORW ARD | 35'50.149 | 167.9 | +25.002 | |
19 | 71 | Dennis FOGGIA | ITA | Italtrans Racing Team | KALEX | 35'54.392 | 167.6 | +29.245 | |
20 | 28 | Izan GUEVARA | SPA | CFMOTO Inde Aspar Team | KALEX | 35'54.522 | 167.5 | +29.375 | |
21 | 22 | Ayumu SASAKI | JPN | Yamaha VR46 Master Camp Team | KALEX | 35'57.849 | 167.3 | +32.702 | |
22 | 11 | Alex ESCRIG | SPA | KLINT Forward Factory Team | FORW ARD | 36'15.323 | 165.9 | +50.176 | |
23 | 43 | Xavier ARTIGAS | SPA | KLINT Forward Factory Team | FORW ARD | 36'36.651 | 164.3 | +1'11.504 | |
- | 34 | Mario AJI | INA | IDEMITSU Honda Team Asia | KALEX | 18'51.179 | 168.9 | +8 кр. | |
- | 16 | Joe ROBERTS | USA | OnlyFans American Racing Team | KALEX | 12'30.227 | 169.8 | +11 кр. | |
- | 14 | Tony ARBOLINO | ITA | Elf Marc VDS Racing Team | KALEX | 14'10.849 | 149.7 | +11 кр. | |
- | 12 | Filip SALAC | CZE | Elf Marc VDS Racing Team | KALEX | 16'34.179 | 128.1 | +11 кр. | |
- | 10 | Diogo MOREIRA | BRA | Italtrans Racing Team | KALEX | 10'26.085 | 169.6 | +12 кр. | |
- | 35 | Somkiat CHANTRA | THA | IDEMITSU Honda Team Asia | KALEX | 8'22.274 | 169.1 | +13 кр. | |
- | 20 | Xavi CARDELUS | AND | Fantic Racing | KALEX | 8'31.890 | 165.9 | +13 кр. | |
- | 5 | Jaume MASIA | SPA | Preicanos Racing Team | KALEX | 2'10.623 | 162.6 | +16 кр. |
Официальные рекорды круга
Лучший круг:
Марк Маркес - 1'58.168
Марк Маркес - 1'58.168
Лучший круг:
Марк Маркес
Honda
1'58.168
(2019)
Быстрейший круг в гонке:
Марк Маркес - 1'59.936
Марк Маркес - 1'59.936
Быстрейший круг в гонке:
Марк Маркес
Honda
1'59.936
(2019)