Результаты гонки Moto2 Гран-При Японии 2024
поз. | очки | гонщик | нац. | команда | байк | время | км/ч | отст. | |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | 18 | Manuel GONZALEZ | SPA | QJMOTOR Gresini Moto2 | KALEX | 22'52.521 | 151.1 | |
2 | 20 | 79 | Ai OGURA | JPN | MT Helmets - MSI | BOSCOSCURO | 22'55.056 | 150.8 | +2.535 |
3 | 16 | 12 | Filip SALAC | CZE | Elf Marc VDS Racing Team | KALEX | 23'01.624 | 150.1 | +9.103 |
4 | 13 | 52 | Jeremy ALCOBA | SPA | Yamaha VR46 Master Camp Team | KALEX | 23'01.761 | 150.1 | +9.240 |
5 | 11 | 84 | Zonta VD GOORBERGH | NED | RW-Idrofoglia Racing GP | KALEX | 23'07.279 | 149.5 | +14.758 |
6 | 10 | 43 | Xavier ARTIGAS | SPA | KLINT Forward Factory Team | FORW ARD | 23'28.333 | 147.2 | +35.812 |
7 | 9 | 13 | Celestino VIETTI | ITA | Red Bull KTM Ajo | KALEX | 23'46.368 | 145.4 | +53.847 |
8 | 8 | 10 | Diogo MOREIRA | BRA | Italtrans Racing Team | KALEX | 23'46.880 | 145.3 | +54.359 |
9 | 7 | 21 | Alonso LOPEZ | SPA | Beta Tools SpeedUp | BOSCOSCURO | 23'49.404 | 145.0 | +56.883 |
10 | 6 | 28 | Izan GUEVARA | SPA | CFMOTO Inde Aspar Team | KALEX | 23'51.454 | 144.8 | +58.933 |
11 | 5 | 14 | Tony ARBOLINO | ITA | Elf Marc VDS Racing Team | KALEX | 23'51.811 | 144.8 | +59.290 |
12 | 4 | 54 | Fermin ALDEGUER | SPA | Beta Tools SpeedUp | BOSCOSCURO | 23'52.213 | 144.8 | +59.692 |
13 | 3 | 96 | Jake DIXON | GBR | CFMOTO Inde Aspar Team | KALEX | 23'52.473 | 144.7 | +59.952 |
14 | 2 | 3 | Sergio GARCIA | SPA | MT Helmets - MSI | BOSCOSCURO | 23'55.736 | 144.4 | +1'03.215 |
15 | 1 | 15 | Darryn BINDER | RSA | Liqui Moly Husqvarna Intact GP | KALEX | 23'56.016 | 144.4 | +1'03.495 |
16 | 44 | Aron CANET | SPA | Fantic Racing | KALEX | 24'01.701 | 143.8 | +1'09.180 | |
17 | 53 | Deniz ÖNCÜ | TUR | Red Bull KTM Ajo | KALEX | 24'01.384 | 143.8 | +1'08.863 | |
18 | 7 | Barry BALTUS | BEL | RW-Idrofoglia Racing GP | KALEX | 24'01.967 | 143.8 | +1'09.446 | |
19 | 24 | Marcos RAMIREZ | SPA | OnlyFans American Racing Team | KALEX | 24'02.674 | 143.7 | +1'10.153 | |
20 | 81 | Senna AGIUS | AUS | Liqui Moly Husqvarna Intact GP | KALEX | 24'02.817 | 143.7 | +1'10.296 | |
21 | 22 | Ayumu SASAKI | JPN | Yamaha VR46 Master Camp Team | KALEX | 24'12.028 | 142.8 | +1'19.507 | |
22 | 75 | Albert ARENAS | SPA | QJMOTOR Gresini Moto2 | KALEX | 24'17.979 | 142.2 | +1'25.458 | |
23 | 11 | Alex ESCRIG | SPA | KLINT Forward Factory Team | FORW ARD | 24'18.724 | 142.1 | +1'26.203 | |
24 | 5 | Jaume MASIA | SPA | Preicanos Racing Team | KALEX | 24'21.309 | 141.9 | +1'28.788 | |
25 | 20 | Xavi CARDELUS | AND | Fantic Racing | KALEX | 24'38.230 | 140.3 | +1'45.709 | |
26 | 71 | Dennis FOGGIA | ITA | Italtrans Racing Team | KALEX | 24'40.924 | 140.0 | +1'48.403 | |
27 | 16 | Joe ROBERTS | USA | OnlyFans American Racing Team | KALEX | 23'47.235 | 133.2 | +1 кр. | |
- | 34 | Mario AJI | INA | IDEMITSU Honda Team Asia | KALEX | 16'19.175 | 141.2 | +4 кр. |
Официальные рекорды круга
Лучший круг:
Хорхе Мартин - 1'43.198
Хорхе Мартин - 1'43.198
Лучший круг:
Хорхе Мартин
Ducati
1'43.198
(2023)
Быстрейший круг в гонке:
Джек Миллер - 1'45.198
Джек Миллер - 1'45.198
Быстрейший круг в гонке:
Джек Миллер
Ducati
1'45.198
(2022)